🧪 CUET Chemistry Formula Sheet -1
Chemistry | FirstInTest
| Section | Name | Formula/Value | Notes |
|---|---|---|---|
| Physical Chemistry | Number of moles | $n = m/M = V/22.4$ | for gases at STP |
| Physical Chemistry | m | mass (g) | — |
| Physical Chemistry | M | molar mass (g/mol) | — |
| Physical Chemistry | V | volume (L) | for gases at STP |
| Physical Chemistry | Avogadro's number | $N_A = 6.022 \times 10^{23}$ | — |
| Physical Chemistry | Number of particles | $N = n \times N_A$ | — |
| Physical Chemistry | Percentage of element | $\frac{\text{Mass of element in formula}}{\text{Molecular mass}} \times 100$ | — |
| Physical Chemistry | n (Empirical & Molecular Formula) | $\frac{\text{Molecular formula mass}}{\text{Empirical formula mass}}$ | — |
| Physical Chemistry | Molecular formula | $n \times \text{Empirical formula}$ | — |
| Physical Chemistry | Combined Gas Law | $\frac{P_1V_1}{T_1} = \frac{P_2V_2}{T_2}$ | — |
| Physical Chemistry | Ideal Gas Equation | $PV = nRT$ | — |
| Physical Chemistry | Dalton's Law | $P_{total} = P_1 + P_2 + P_3 + ...$ | — |
| Physical Chemistry | Graham's Law | $r_1/r_2 = \sqrt{M_2/M_1}$ | — |
| Physical Chemistry | Change in Enthalpy | $\Delta H = H_{products} - H_{reactants}$ | — |
| Physical Chemistry | Exothermic reaction | $\Delta H < 0$ | — |
| Physical Chemistry | Endothermic reaction | $\Delta H > 0$ | — |
| Physical Chemistry | Hess's Law | $\Delta H = \Sigma \Delta H_{products} - \Sigma \Delta H_{reactants}$ | — |
| Physical Chemistry | Equilibrium Constant (Kc) | $K_c = \frac{[C]^c [D]^d}{[A]^a [B]^b}$ | for $aA + bB \rightleftharpoons cC + dD$ |
| Physical Chemistry | Equilibrium Constant (Kp) | $K_p = \frac{(P_C)^c (P_D)^d}{(P_A)^a (P_B)^b}$ | — |
| Physical Chemistry | Relation between Kp and Kc | $K_p = K_c(RT)^{\Delta n}$ | — |
| Physical Chemistry | Change in moles for Kp | $\Delta n = (c+d) - (a+b)$ | — |
| Physical Chemistry | Le Chatelier's Principle | $\uparrow$ Concentration | Shift to consume |
| Physical Chemistry | Le Chatelier's Principle | $\uparrow$ Pressure | Shift to fewer moles |
| Physical Chemistry | Le Chatelier's Principle | $\uparrow$ Temperature | Shift to endothermic side |
| Physical Chemistry | pH formula | $pH = -\log[H^+]$ | — |
| Physical Chemistry | pOH formula | $pOH = -\log[OH^-]$ | — |
| Physical Chemistry | pH and pOH relation | $pH + pOH = 14$ | at $25^\circ C$ |
| Physical Chemistry | Ion product of water | $[H^+][OH^-] = 10^{-14}$ | at $25^\circ C$ |
| Physical Chemistry | pH for weak acids | $pH = (1/2) [pKa - \log C]$ | — |
| Physical Chemistry | pOH for weak bases | $pOH = (1/2) [pKb - \log C]$ | — |
| Physical Chemistry | Standard Cell Potential | $E^\circ_{cell} = E^\circ_{cathode} - E^\circ_{anode}$ | — |
| Physical Chemistry | Standard Gibbs Free Energy | $\Delta G^\circ = -nFE^\circ_{cell}$ | — |
| Physical Chemistry | Faraday constant | $F = 96500 \text{ C/mol}$ | — |
| Physical Chemistry | Nernst Equation (general) | $E = E^\circ - \frac{RT}{nF} \ln Q$ | — |
| Physical Chemistry | Nernst Equation (at 25°C) | $E = E^\circ - \frac{0.059}{n} \log Q$ | at $25^\circ C$ |
| Inorganic Chemistry | Periodic Table Trend (Across period) | Atomic radius: Decreases | — |
| Inorganic Chemistry | Periodic Table Trend (Across period) | Ionization energy: Increases | — |
| Inorganic Chemistry | Periodic Table Trend (Across period) | Electronegativity: Increases | — |
| Inorganic Chemistry | Periodic Table Trend (Across period) | Metallic character: Decreases | — |
| Inorganic Chemistry | Periodic Table Trend (Down group) | Atomic radius: Increases | — |
| Inorganic Chemistry | Periodic Table Trend (Down group) | Ionization energy: Decreases | — |
| Inorganic Chemistry | Periodic Table Trend (Down group) | Electronegativity: Decreases | — |
| Inorganic Chemistry | Periodic Table Trend (Down group) | Metallic character: Increases | — |
| Inorganic Chemistry | Oxidation State | Alkali metals: +1 | — |
| Inorganic Chemistry | Oxidation State | Alkaline earth: +2 | — |
| Inorganic Chemistry | Oxidation State | Aluminum: +3 | — |
| Inorganic Chemistry | Oxidation State | Hydrogen: +1 | usually |
| Inorganic Chemistry | Oxidation State | Hydrogen: -1 | with metals |
| Inorganic Chemistry | Oxidation State | Oxygen: -2 | usually |
| Inorganic Chemistry | Oxidation State | Oxygen: -1 | peroxides |
| Inorganic Chemistry | Oxidation State | Halogens: -1 | usually |
| Organic Chemistry | Alkanes formula | $C_nH_{2n+2}$ | suffix: -ane |
| Organic Chemistry | Alkenes formula | $C_nH_{2n}$ | suffix: -ene |
| Organic Chemistry | Alkynes formula | $C_nH_{2n-2}$ | suffix: -yne |
| Organic Chemistry | Functional Group (1) | -COOH | Carboxylic acid |
| Organic Chemistry | Functional Group (2) | -SO3H | Sulfonic acid |
| Organic Chemistry | Functional Group (3) | -COOR | Ester |
| Organic Chemistry | Functional Group (4) | -COC1 | Acid halide |
| Organic Chemistry | Functional Group (5) | -CONH2 | Amide |
| Organic Chemistry | Functional Group (6) | -CN | Nitrile |
| Organic Chemistry | Functional Group (7) | -CHO | Aldehyde |
| Organic Chemistry | Functional Group (8) | -CO- | Ketone |
| Organic Chemistry | Functional Group (9) | -OH | Alcohol |
| Organic Chemistry | Functional Group (10) | -NH2 | Amine |
| Organic Chemistry | Important Reaction | Alkenes + H2 $\rightarrow$ Alkanes | Hydrogenation |
| Organic Chemistry | Important Reaction | Alkenes + HX $\rightarrow$ Haloalkanes | Markovnikov's rule |
| Organic Chemistry | Important Reaction | Alkenes + H2O/H+ $\rightarrow$ Alcohols | — |
| Organic Chemistry | Important Reaction | Alcohols + Na $\rightarrow$ Sodium alkoxide + H2 | — |
| Organic Chemistry | Important Reaction | Alcohols + Oxidation $\rightarrow$ Aldehydes/Ketones/Carboxylic acids | — |
| Quick Reference Tables | Mathematical Constant pi | $\pi \approx 3.14159$ | — |
| Quick Reference Tables | Mathematical Constant e | $e \approx 2.71828$ | — |
| Quick Reference Tables | Mathematical Constant $\sqrt{2}$ | $\sqrt{2} \approx 1.414$ | — |
| Quick Reference Tables | Mathematical Constant $\sqrt{3}$ | $\sqrt{3} \approx 1.732$ | — |
| Quick Reference Tables | Mathematical Constant $\log_{10} 2$ | $\log_{10} 2 \approx 0.301$ | — |
| Quick Reference Tables | Mathematical Constant $\log_{10} 3$ | $\log_{10} 3 \approx 0.477$ | — |
| Quick Reference Tables | Mathematical Constant $\ln 2$ | $\ln 2 \approx 0.693$ | — |
| Quick Reference Tables | Mathematical Constant $\ln 10$ | $\ln 10 \approx 2.303$ | — |
| Quick Reference Tables | Speed of light (c) | $c = 3 \times 10^8 \text{ m/s}$ | — |
| Quick Reference Tables | Planck's constant (h) | $h = 6.63 \times 10^{-34} \text{ J}\cdot\text{s}$ | — |
| Quick Reference Tables | Gravitational constant (G) | $G = 6.67 \times 10^{-11} \text{ Nm}^2/\text{kg}^2$ | — |
| Quick Reference Tables | Acceleration due to gravity (g) | $g = 9.8 \text{ m/s}^2$ | — |
| Quick Reference Tables | Avogadro's number (Na) | $N_A = 6.022 \times 10^{23}$ | — |
| Quick Reference Tables | Gas constant (R) | $R = 8.314 \text{ J/(mol}\cdot\text{K)}$ | — |
| Quick Reference Tables | Faraday constant (F) | $F = 96500 \text{ C/mol}$ | — |
| Quick Reference Tables | Electron charge (e) | $e = 1.6 \times 10^{-19} \text{ C}$ | — |
| Quick Reference Tables | Unit Conversion | $1 \text{ km} = 1000 \text{ m}$ | — |
| Quick Reference Tables | Unit Conversion | $1 \text{ hour} = 3600 \text{ s}$ | — |
| Quick Reference Tables | Unit Conversion | $1 \text{ eV} = 1.6 \times 10^{-19} \text{ J}$ | — |
| Quick Reference Tables | Unit Conversion | $1 \text{ atm} = 1.01 \times 10^5 \text{ Pa}$ | — |
| Quick Reference Tables | Unit Conversion | $1 \text{ calorie} = 4.18 \text{ J}$ | — |
| Quick Reference Tables | Unit Conversion | $0^\circ C = 273 \text{ K}$ | — |
© 2026 FirstInTest — www.firstintest.com — For personal study use only