⚡ CUET Physics Formula Sheet -1
Physics | FirstInTest
| Section | Quantity | Formula | Notes |
|---|---|---|---|
| 1. Mechanics | Final velocity | $v = u + at$ | Constant acceleration |
| 1. Mechanics | Displacement | $s = ut + \frac{1}{2}at^2$ | Constant acceleration |
| 1. Mechanics | Final velocity squared | $v^2 = u^2 + 2as$ | Constant acceleration |
| 1. Mechanics | Displacement (average velocity) | $s = \frac{(u+v)t}{2}$ | Constant acceleration |
| 1. Mechanics | Newton's Second Law | $F = ma$ | — |
| 1. Mechanics | Momentum | $p = mv$ | — |
| 1. Mechanics | Impulse | $J = F\Delta t = \Delta p$ | — |
| 1. Mechanics | Work done | $W = F \times s \times \cos \theta$ | — |
| 1. Mechanics | Kinetic Energy | $KE = \frac{1}{2}mv^2$ | — |
| 1. Mechanics | Potential Energy | $PE = mgh$ | — |
| 1. Mechanics | Power (Work/time) | $P = W/t$ | — |
| 1. Mechanics | Power (Force and velocity) | $P = F \times v$ | — |
| 1. Mechanics | Angular velocity (linear velocity & radius) | $\omega = v/r$ | — |
| 1. Mechanics | Angular velocity (period) | $\omega = 2\pi/T$ | — |
| 1. Mechanics | Centripetal acceleration (linear velocity & radius) | $a = v^2/r$ | — |
| 1. Mechanics | Centripetal acceleration (angular velocity & radius) | $a = \omega^2 r$ | — |
| 1. Mechanics | Centripetal force (linear velocity & radius) | $F = mv^2/r$ | — |
| 1. Mechanics | Centripetal force (angular velocity & radius) | $F = m\omega^2 r$ | — |
| 1. Mechanics | Gravitational Force | $F = Gm_1m_2/r^2$ | G = $6.67 \times 10^{-11}$ Nm²/kg² (Gravitational Constant) |
| 1. Mechanics | Acceleration due to gravity | $g = GM/R^2$ | — |
| 1. Mechanics | Orbital velocity | $v_o = \sqrt{GM/r}$ | — |
| 1. Mechanics | Escape velocity | $v_e = \sqrt{2GM/R}$ | — |
| 2. Electricity & Magnetism | Ohm's Law | $V = IR$ | — |
| 2. Electricity & Magnetism | Resistance (resistivity) | $R = \rho L/A$ | — |
| 2. Electricity & Magnetism | Equivalent resistance (Series) | $R_T = R_1 + R_2 + R_3 + \dots$ | — |
| 2. Electricity & Magnetism | Equivalent resistance (Parallel) | $1/R_T = 1/R_1 + 1/R_2 + 1/R_3 + \dots$ | — |
| 2. Electricity & Magnetism | Electric Power (Voltage & Current) | $P = VI$ | — |
| 2. Electricity & Magnetism | Electric Power (Current & Resistance) | $P = I^2R$ | — |
| 2. Electricity & Magnetism | Electric Power (Voltage & Resistance) | $P = V^2/R$ | — |
| 2. Electricity & Magnetism | Electrical Energy (Power & Time) | $E = Pt$ | — |
| 2. Electricity & Magnetism | Electrical Energy (Voltage, Current & Time) | $E = VIt$ | — |
| 2. Electricity & Magnetism | Capacitance (Charge & Voltage) | $C = Q/V$ | — |
| 2. Electricity & Magnetism | Capacitance (Parallel plate capacitor) | $C = \epsilon_0\epsilon_r A/d$ | — |
| 2. Electricity & Magnetism | Energy stored in a capacitor | $U = \frac{1}{2}CV^2$ | — |
| 2. Electricity & Magnetism | Energy stored in a capacitor (Charge & Voltage) | $U = \frac{1}{2}QV$ | — |
| 2. Electricity & Magnetism | Energy stored in a capacitor (Charge & Capacitance) | $U = Q^2/(2C)$ | — |
| 2. Electricity & Magnetism | Equivalent capacitance (Series) | $1/C_T = 1/C_1 + 1/C_2 + \dots$ | — |
| 2. Electricity & Magnetism | Equivalent capacitance (Parallel) | $C_T = C_1 + C_2 + \dots$ | — |
| 2. Electricity & Magnetism | Magnetic Force (on moving charge) | $F = qvB \sin\theta$ | — |
| 2. Electricity & Magnetism | Magnetic Force (on current-carrying conductor) | $F = BIL \sin\theta$ | — |
| 2. Electricity & Magnetism | Faraday's Law of Induction | $\epsilon = -d\Phi/dt$ | — |
| 2. Electricity & Magnetism | Faraday's Law of Induction (N turns) | $\epsilon = -N(d\Phi/dt)$ | — |
| 2. Electricity & Magnetism | Induced EMF (for moving conductor) | $\epsilon = BLV$ | — |
| 3. Optics | Mirror Formula | $1/f = 1/v + 1/u$ | — |
| 3. Optics | Magnification (mirror) | $m = -v/u = h'/h$ | — |
| 3. Optics | Focal length for concave mirror | — | f is negative |
| 3. Optics | Focal length for convex mirror | — | f is positive |
| 3. Optics | Lens Formula | $1/f = 1/v - 1/u$ | — |
| 3. Optics | Power of a lens | $P = 1/f$ | f in meters |
| 3. Optics | Magnification (lens) | $m = v/u = h'/h$ | — |
| 3. Optics | Lens Maker's Formula | $1/f = (\mu-1) (1/R_1 - 1/R_2)$ | — |
| 3. Optics | Snell's Law | $\mu_1 \sin i = \mu_2 \sin r$ | — |
| 3. Optics | Refractive index (speed of light) | $\mu = c/v$ | — |
| 3. Optics | Refractive index (angles) | $\mu = \sin i / \sin r$ | — |
| 3. Optics | Critical angle | $\sin C = \mu_2/\mu_1$ | occurs when $\mu_1 > \mu_2$ |
| 3. Optics | Total Internal Reflection condition | — | occurs when $i > C$ |
| 4. Modern Physics | Energy of photon | $E = hf$ | — |
| 4. Modern Physics | Energy of photon (wavelength) | $E = hc/\lambda$ | — |
| 4. Modern Physics | Planck's constant | $h = 6.63 \times 10^{-34}$ Js | — |
| 4. Modern Physics | Speed of light | $c = 3 \times 10^8$ m/s | — |
| 4. Modern Physics | Einstein's Photoelectric Equation | $KE_{max} = hf - \phi$ | — |
| 4. Modern Physics | Work function | $\phi$ | energy needed to remove an electron |
| 4. Modern Physics | De Broglie Wavelength (momentum) | $\lambda = h/p$ | — |
| 4. Modern Physics | De Broglie Wavelength (mass & velocity) | $\lambda = h/mv$ | — |
| 4. Modern Physics | Radioactive decay law | $N = N_0 e^{-kt}$ | — |
| 4. Modern Physics | Half-life | $T_{1/2} = 0.693/k$ | — |
| 5. Thermodynamics | Heat transfer | $Q = mc\Delta T$ | — |
| 5. Thermodynamics | Latent heat | $Q = mL$ | — |
| 5. Thermodynamics | Boyle's Law | $PV = \text{constant}$ | Constant temperature (T) |
| 5. Thermodynamics | Charles' Law | $V/T = \text{constant}$ | Constant pressure (P) |
| 5. Thermodynamics | Ideal Gas Law | $PV = nRT$ | — |
| 5. Thermodynamics | Ideal Gas Constant | $R = 8.314$ J/(mol$\cdot$K) | — |
| 5. Thermodynamics | First Law of Thermodynamics | $\Delta Q = \Delta U + \Delta W$ | — |
© 2026 FirstInTest — www.firstintest.com — For personal study use only